Mechanic
One stat up, one stat down
Every nature in the table applies +10% to one stat and −10% to another. There are 30 combinations across six stats.
FAN-MADE ROBLOX EVOMON GUIDE HUB
All 30 Evomon Natures
Filter every +10% / -10% nature, compare role priorities, and choose a reroll target without lowering the stat your build relies on.
Mechanic
Every nature in the table applies +10% to one stat and −10% to another. There are 30 combinations across six stats.
Decision rule
Choose the bonus your role uses, then make sure the penalty does not remove the HP, damage, or Speed the build needs.
Reroll
Pick two or three acceptable natures before using potions. A usable result is often better than spending every potion on one exact name.
30 NATURES
Data updated 2026-07-27
| Nature | Raises | Lowers | Effect |
|---|---|---|---|
| Mellow | +10% HP | −10% Attack | Boost HP; reduce Attack |
| Gloomy | +10% HP | −10% Defense | Boost HP; reduce Defense |
| Peaceful | +10% HP | −10% Sp. Atk | Boost HP; reduce Sp. Atk |
| Serious | +10% HP | −10% Sp. Def | Boost HP; reduce Sp. Def |
| Steady | +10% HP | −10% Speed | Boost HP; reduce Speed |
| Hardy | +10% Attack | −10% HP | Boost Attack; reduce HP |
| Lonely | +10% Attack | −10% Defense | Boost Attack; reduce Defense |
| Adamant | +10% Attack | −10% Sp. Atk | Boost Attack; reduce Sp. Atk |
| Naughty | +10% Attack | −10% Sp. Def | Boost Attack; reduce Sp. Def |
| Brave | +10% Attack | −10% Speed | Boost Attack; reduce Speed |
| Bold | +10% Defense | −10% Attack | Boost Defense; reduce Attack |
| Docile | +10% Defense | −10% HP | Boost Defense; reduce HP |
| Impish | +10% Defense | −10% Sp. Atk | Boost Defense; reduce Sp. Atk |
| Lax | +10% Defense | −10% Sp. Def | Boost Defense; reduce Sp. Def |
| Relaxed | +10% Defense | −10% Speed | Boost Defense; reduce Speed |
| Modest | +10% Sp. Atk | −10% Attack | Boost Sp. Atk; reduce Attack |
| Mild | +10% Sp. Atk | −10% Defense | Boost Sp. Atk; reduce Defense |
| Rational | +10% Sp. Atk | −10% HP | Boost Sp. Atk; reduce HP |
| Rash | +10% Sp. Atk | −10% Sp. Def | Boost Sp. Atk; reduce Sp. Def |
| Quiet | +10% Sp. Atk | −10% Speed | Boost Sp. Atk; reduce Speed |
| Calm | +10% Sp. Def | −10% Attack | Boost Sp. Def; reduce Attack |
| Gentle | +10% Sp. Def | −10% Defense | Boost Sp. Def; reduce Defense |
| Careful | +10% Sp. Def | −10% Sp. Atk | Boost Sp. Def; reduce Sp. Atk |
| Anxious | +10% Sp. Def | −10% HP | Boost Sp. Def; reduce HP |
| Sassy | +10% Sp. Def | −10% Speed | Boost Sp. Def; reduce Speed |
| Timid | +10% Speed | −10% Attack | Boost Speed; reduce Attack |
| Hasty | +10% Speed | −10% Defense | Boost Speed; reduce Defense |
| Jolly | +10% Speed | −10% Sp. Atk | Boost Speed; reduce Sp. Atk |
| Naive | +10% Speed | −10% Sp. Def | Boost Speed; reduce Sp. Def |
| Warm | +10% Speed | −10% HP | Boost Speed; reduce HP |
No natures match this raised-stat filter.
ROLE SHORTLIST
Use role first, exact nature name second.
Prioritize: +HP first; +Defense or +Sp. Def can fit the matchup
Avoid: Avoid lowering HP when bulk is the job
Prioritize: +Attack while lowering an unused special or speed stat
Avoid: Avoid lowering Attack
Prioritize: +Sp. Atk while lowering an unused physical or speed stat
Avoid: Avoid lowering Sp. Atk
Prioritize: +Speed when acting first changes the turn
Avoid: Do not trade away the defensive stat the build relies on
Each listed nature raises one stat by 10% and lowers a different stat by 10%.
Start with a nature that raises HP, Defense, or Sp. Def without lowering the bulk stat the build depends on.
Physical attackers usually prioritize Attack, while special attackers prioritize Sp. Atk. Lower a stat the moveset does not rely on.
Use a Nature Reroll Potion. Codes can include reroll potions, so check the Codes page before spending other resources.