Level skills
Lavarock moves and skills
Lavarock combines high listed Attack with Fire Strike, Stone Edge, and Flame Tear, while Cinder, Wildfire, and Earth Power use special damage.
| Level | Move | Type | Effect | Power | Uses |
|---|
| Lv.1 | Steady | Normal | Increases Def by 5. | — | 15 |
| Lv.1 | Ram | Normal | Deals Physical damage to one target. | 40 | 30 |
| Lv.10 | Fire Strike | Fire | Deals Physical damage to the target. | 50 | 30 |
| Lv.20 | Burn | Fire | Inflicts 5 stacks of [Burn] to one target. | — | 10 |
| Lv.40 | Cinder | Fire | Deals Special damage to the target. | 60 | 20 |
| Lv.50 | Hone Ⅰ | Normal | Increases Atk by 5. | — | 15 |
| Lv.60 | Stone Edge | Rock | Deals Physical damage to the target. | 80 | 15 |
| Lv.70 | Fatal Rebound | Normal | Priority -6; When hit, counterattacks for 1.75 times the damage received. | — | 5 |
| Lv.90 | Cremate | Fire | Doubles the target's existing [Burn] stacks. | — | 5 |
| Lv.100 | Wildfire | Fire | Deals Special damage to the target, and +40 Power against Evomons with [Burn]. | 80 | 10 |
| Lv.120 | Earth Power | Rock | Deals Special damage to the target; Increases Def and SpD by 1. | 100 | 5 |
| Lv.140 | Flame Tear | Fire | Deals Physical damage to the target. | 120 | 5 |
Wildfire starts at 80 Power and gains 40 against a burned target. Earth Power raises Defense and Special Defense, while Fatal Rebound counters for 1.75 times damage received after acting at minus-six priority.